<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UX Fund Matures, Up 39.3%</title>
	<atom:link href="http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/</link>
	<description>Double True!</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Lax</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-109230</link>
		<dc:creator>Jon Lax</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-109230</guid>
		<description>The problem is that large public companies don&#039;t report spending like that. Also some companies are so large that certain business units are very good at UX while others aren&#039;t. Microsoft is a good example of this. The XBox unit, I think, is very good at UX /CX but the other units aren&#039;t. But we can&#039;t invest in just the XBox division.

UX  or CX when done well is a value of the company rather than a specific line item on the balance sheet. 

Our investing philosophy was very subjective and entirely based on being a customer of the company. We did not look at financials or management as part of the criteria. It is not a perfect investing philosophy but based on the results just picking stocks using the criteria we set out has been successful over a 4 year period.</description>
		<content:encoded><![CDATA[<p>The problem is that large public companies don&#8217;t report spending like that. Also some companies are so large that certain business units are very good at UX while others aren&#8217;t. Microsoft is a good example of this. The XBox unit, I think, is very good at UX /CX but the other units aren&#8217;t. But we can&#8217;t invest in just the XBox division.</p>
<p>UX  or CX when done well is a value of the company rather than a specific line item on the balance sheet. </p>
<p>Our investing philosophy was very subjective and entirely based on being a customer of the company. We did not look at financials or management as part of the criteria. It is not a perfect investing philosophy but based on the results just picking stocks using the criteria we set out has been successful over a 4 year period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaa</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-109224</link>
		<dc:creator>kaa</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-109224</guid>
		<description>very interesting post. One thing which intrigues me is whether the &#039;great ux&#039; can be quantified. I guess you invested in these companies because you might have used there products/services and felt the great UX. what I am wondering is can there be a objective quantity, which can help one to judge something which they have not used? 

something like the percent budget spent by the company on UX, that sort of thing. do you have any ideas?</description>
		<content:encoded><![CDATA[<p>very interesting post. One thing which intrigues me is whether the &#8216;great ux&#8217; can be quantified. I guess you invested in these companies because you might have used there products/services and felt the great UX. what I am wondering is can there be a objective quantity, which can help one to judge something which they have not used? </p>
<p>something like the percent budget spent by the company on UX, that sort of thing. do you have any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-103011</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-103011</guid>
		<description>Thanks for answering so soon. I totally agree with your picks. One company I’d still add is Nintendo, the most innovative gaming company IMO. Wii and DS have made playing a lot more fun and easier to pick up than it was few years ago. They have brought games to people who didn’t normally play them.</description>
		<content:encoded><![CDATA[<p>Thanks for answering so soon. I totally agree with your picks. One company I’d still add is Nintendo, the most innovative gaming company IMO. Wii and DS have made playing a lot more fun and easier to pick up than it was few years ago. They have brought games to people who didn’t normally play them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lax</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-103010</link>
		<dc:creator>Jon Lax</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-103010</guid>
		<description>I&#039;m not sure how it would change. I think JetBlue has really stunted its innovation and UX and so has Yahoo. 

On the flip side Netflix really ramped it up delivering set top boxes and streaming services. I think Netflix shows that good UX/CX translates into stock price (+23.38% 1 year). Think about that up 23% in a market (Nasdaq) that is -40% in the same period. When we closed the fund we were really down on Netflix since they had just stagnated in terms of innovation.

Amazon is a company that I wish we had added to the fund from the beginning. If we had bought it on Nov 1, 2006 it would be up 91% as of close of trade today. It would have been up 164% in the time period we ran the fund.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how it would change. I think JetBlue has really stunted its innovation and UX and so has Yahoo. </p>
<p>On the flip side Netflix really ramped it up delivering set top boxes and streaming services. I think Netflix shows that good UX/CX translates into stock price (+23.38% 1 year). Think about that up 23% in a market (Nasdaq) that is -40% in the same period. When we closed the fund we were really down on Netflix since they had just stagnated in terms of innovation.</p>
<p>Amazon is a company that I wish we had added to the fund from the beginning. If we had bought it on Nov 1, 2006 it would be up 91% as of close of trade today. It would have been up 164% in the time period we ran the fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-103009</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-103009</guid>
		<description>This was really interesting &quot;experiment&quot;. If you would start the fund today, would the portfolio look still about the same? Which stocks you would keep and which you&#039;d remove from the portfolio? What companies you&#039;d add outside your current list?

Well, aswering these questions would need some further analysis, but I&#039;d love to see &quot;UX fund 2.0&quot; some day.</description>
		<content:encoded><![CDATA[<p>This was really interesting &#8220;experiment&#8221;. If you would start the fund today, would the portfolio look still about the same? Which stocks you would keep and which you&#8217;d remove from the portfolio? What companies you&#8217;d add outside your current list?</p>
<p>Well, aswering these questions would need some further analysis, but I&#8217;d love to see &#8220;UX fund 2.0&#8221; some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January UX Roundup &#124; UX Booth</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-102892</link>
		<dc:creator>January UX Roundup &#124; UX Booth</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-102892</guid>
		<description>[...] Ray Gulick discusses usability and web accessibility and compares it to the laws that require buildings to be handicap accessible. He discusses there are no such laws for websites in the US yet, while Britain has had such laws for 4 years. A study following companies that take UX seriously sees a 39.3% gain in their stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Ray Gulick discusses usability and web accessibility and compares it to the laws that require buildings to be handicap accessible. He discusses there are no such laws for websites in the US yet, while Britain has had such laws for 4 years. A study following companies that take UX seriously sees a 39.3% gain in their stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Fund down 22% as DOW freefalls - bplusd</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-102384</link>
		<dc:creator>UX Fund down 22% as DOW freefalls - bplusd</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-102384</guid>
		<description>[...] invested $50,000 in ten companies that are solid innovators for user experience and design. One year later, in 2007, the fund was up 39.3%. It&#8217;s a great story of how design helps companies outperform (the UX Fund handily beat [...]</description>
		<content:encoded><![CDATA[<p>[...] invested $50,000 in ten companies that are solid innovators for user experience and design. One year later, in 2007, the fund was up 39.3%. It&#8217;s a great story of how design helps companies outperform (the UX Fund handily beat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwentyThreeSeven &#187; Blog Archive &#187; Believe in JetBlue</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-95576</link>
		<dc:creator>TwentyThreeSeven &#187; Blog Archive &#187; Believe in JetBlue</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-95576</guid>
		<description>[...] Before the Valentine&#8217;s Day massacre and the subsequent resignation of founding CEO, David Neelman, JetBlue was the darling child of the airline industry. Every decision was hailed as a victory for those, who like me and the crew at teehan+lax, believe that a customer experience focused company is a successful one.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Before the Valentine&#8217;s Day massacre and the subsequent resignation of founding CEO, David Neelman, JetBlue was the darling child of the airline industry. Every decision was hailed as a victory for those, who like me and the crew at teehan+lax, believe that a customer experience focused company is a successful one.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lax</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-79599</link>
		<dc:creator>Jon Lax</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-79599</guid>
		<description>We began to look at that but found it tough to compile a list. At first we tried finding an opposite company for each on our list but struggled a little compiling the list. I would be glad to put together some analysis if we can comprise a good list of companies.</description>
		<content:encoded><![CDATA[<p>We began to look at that but found it tough to compile a list. At first we tried finding an opposite company for each on our list but struggled a little compiling the list. I would be glad to put together some analysis if we can comprise a good list of companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat M</title>
		<link>http://www.teehanlax.com/blog/2007/11/06/ux-fund-matures-up-393/comment-page-1/#comment-79598</link>
		<dc:creator>Pat M</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=293#comment-79598</guid>
		<description>Sorry - I&#039;m late to the chat. However, would be interesting to test the converse -- do companies that espouse BAD design perform poorly?</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; I&#8217;m late to the chat. However, would be interesting to test the converse&#8212;do companies that espouse BAD design perform poorly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
