<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CanUX Day 1, Part 2: Swimlanes</title>
	<atom:link href="http://www.teehanlax.com/blog/2008/11/18/canux-day-1-part-2-swimlanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teehanlax.com/blog/2008/11/18/canux-day-1-part-2-swimlanes/</link>
	<description>Double True!</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:07:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canux &#187; Have a look at what people had to say about CanUX&#8230;</title>
		<link>http://www.teehanlax.com/blog/2008/11/18/canux-day-1-part-2-swimlanes/comment-page-1/#comment-103919</link>
		<dc:creator>Canux &#187; Have a look at what people had to say about CanUX&#8230;</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=831#comment-103919</guid>
		<description>[...] Gillis, teehan + lax CanUX Day 2, Part 1: Sketchboards CanUX Day 1, Part 2: Swimlanes CanUX Day 1, Part 3: Five Sketches (Or Else) CanUX day 1, part 1: Web [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Gillis, teehan + lax CanUX Day 2, Part 1: Sketchboards CanUX Day 1, Part 2: Swimlanes CanUX Day 1, Part 3: Five Sketches (Or Else) CanUX day 1, part 1: Web [&#8230;]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas - Process documentation specialist</title>
		<link>http://www.teehanlax.com/blog/2008/11/18/canux-day-1-part-2-swimlanes/comment-page-1/#comment-102725</link>
		<dc:creator>Lucas - Process documentation specialist</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=831#comment-102725</guid>
		<description>Really interesting... it would be great to know what tool she used to create it.</description>
		<content:encoded><![CDATA[	<p>Really interesting&#8230; it would be great to know what tool she used to create it.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Vaz</title>
		<link>http://www.teehanlax.com/blog/2008/11/18/canux-day-1-part-2-swimlanes/comment-page-1/#comment-102581</link>
		<dc:creator>Derek Vaz</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=831#comment-102581</guid>
		<description>Great stuff - requirements gone fun. Also, it could work in conjunction with Todd Warfel&#039;s Task Analysis Grid, a personal fav.</description>
		<content:encoded><![CDATA[	<p>Great stuff &#8211; requirements gone fun. Also, it could work in conjunction with Todd Warfel&#8217;s Task Analysis Grid, a personal fav.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Lutchman</title>
		<link>http://www.teehanlax.com/blog/2008/11/18/canux-day-1-part-2-swimlanes/comment-page-1/#comment-102579</link>
		<dc:creator>Brett Lutchman</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teehanlax.com/blog/?p=831#comment-102579</guid>
		<description>Yvonne, I love this.
I&#039;ve done a few mockups that were similar to this. I like how the sheet itself tells a complete story. The cartoon strip really adds flavor to this doc and allows the reader to become sympathetic to the actor.
Well done.
Sorry I missed CANUX08...hopefully next year.</description>
		<content:encoded><![CDATA[	<p>Yvonne, I love this.<br />
I&#8217;ve done a few mockups that were similar to this. I like how the sheet itself tells a complete story. The cartoon strip really adds flavor to this doc and allows the reader to become sympathetic to the actor.<br />
Well done.<br />
Sorry I missed <span class="caps">CANUX08</span>&#8230;hopefully next year.</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>
